| Pos. | User | Speed | Score | Language/Keyboard Layout |
|---|---|---|---|---|
| 1 | biancaaa | 177 | 5227 | English/United States |
| 2 | gjg97 | 125 | 3795 | English/United States |
| 3 | pyallaly | 108 | 3706 | English/United States |
| 4 | Alex Nguyen | 166 | 3326 | English/United States |
| 5 | 1swain | 161 | 3223 | English/United States |
| 6 | TheWhiteAfrican | 150 | 3150 | English/United States |
| 7 | colin.Fu | 168 | 3113 | English/United States |
| 8 | Trillian | 126 | 3014 | English/Colemak |
| 9 | jb91300e | 113 | 2970 | English/United States |
| 10 | denstehe | 98 | 2952 | English/United States |
| 11 | 03_Adam_Rand | 138 | 2898 | English/United States |
| 12 | Transue.E | 120 | 2829 | English/United States |
| 13 | trombe90 | 120 | 2657 | English/United States |
| 14 | al196409 | 96 | 2644 | English/United States |
| 15 | queenie1382004 | 120 | 2640 | English/United States |
| 16 | bleue | 125 | 2632 | English/United States |
| 17 | need2type | 56 | 2631 | English/United States |
| 18 | amanda yaroch | 88 | 2611 | English/United States |
| 19 | AndrewDG | 78 | 2579 | English/United States |
| 20 | phoenix1011 | 92 | 2576 | English/United Kingdom |
High scores
Here you can see who the fastest typist is for the last seven days. Typing speed is measured in words per minute. Score is calculated as speed multiplied by text complexity. Text complexity is number of different characters in the text. So the faster you type, the more letters are used in the text, the higher score you get.