Pos. User Speed Score Language/Keyboard Layout
1 ellemennopy 186 5332 English/United States
2 eternalzin 196 3910 Italian/Italy
3 RenDuH 150 3704 English/United States
4 cgirardmd 192 3340 English/United States
5 pyallaly 110 3062 English/United States
6 esmufuerte 102 3035 French/France
7 atraz 113 2934 Spanish/International
8 Wisley 95 2934 Italian/Italy
9 TheWhiteAfrican 146 2933 English/United States
10 Trillian 84 2913 English/Colemak
11 Fußballlaie 82 2882 German/Germany
12 matatata66 83 2805 English/United States
13 diegopalma 147 2793 French/France
14 jb91300e 168 2780 English/United States
15 trombe90 144 2755 English/United States
16 niharsharma 114 2594 English/United States
17 jay_kayelle 75 2582 English/Dvorak
18 Blackmore 128 2520 French/France
19 hkmento 85 2418 Portuguese/Brazilian ABNT2
20 kevin2cold 114 2394 English/United States

High scores

Here you can see who the fastest typist is for the last seven days. Typing speed is measured in words per minute. Score is calculated as speed multiplied by text complexity. Text complexity is number of different characters in the text. So the faster you type, the more letters are used in the text, the higher score you get.