Pos. Typist Speed Score Language/Keyboard Layout
1 xXstuyXx 129 11571 English/United States
2 David Miller 160 6400 English/United States
3 mhglover 92 4396 English/United States
4 dan.guan 113 4312 English/United States
5 slimship 101 4253 English/United States
6 RetroGunCounty 102 4195 English/United States
7 Anni Nyhm 108 4065 German/Germany
8 rgarrett 118 3926 English/United States
9 edolce 115 3899 English/United States
10 tigrennatenn 140 3864 English/United States
11 Dorkvak 144 3856 English/Dvorak
12 ian.elsinga 93 3813 English/United States
13 Xenoyautja 122 3663 English/United States
14 Jarei 152 3655 English/United States
15 starnight 168 3427 English/United States
16 conanco7 87 3405 English/United States
17 fizzster 85 3404 English/United States
18 esmufuerte 103 3391 French/France
19 SatchidAnanda Sri Ramakrishnaj 100 3386 English/United States
20 iceman06 99 3324 English/United States

High scores

Here you can see who the fastest typist is for the last seven days. Typing speed is measured in words per minute. Score is calculated as speed multiplied by text complexity. Text complexity is number of different characters in the text. So the faster you type, the more letters are used in the text, the higher score you get.