Pos. Typist Speed Score Language/Keyboard Layout
1 satuki demina 121 4377 English/United States
2 smurali 123 4329 English/United States
3 Kyle Me 110 4209 English/United States
4 villamanz 111 3933 English/United States
5 cpark3827 101 3802 English/United States
6 kayalishous 120 3692 English/United States
7 DJGriso 98 3688 French/France
8 alexandra.potter.528 103 3574 English/United States
9 heddin 150 3559 English/United States
10 ShiningRay 112 3520 English/Colemak
11 sariyana 93 3486 English/United States
12 TinaH 98 3473 English/United States
13 fiddleheadpa 108 3456 English/United States
14 Countwaffles 114 3456 English/United States
15 kaleida 138 3259 English/United States
16 jake.lavenberg 139 3187 English/United States
17 amitsarangi 110 3187 English/United States
18 NomadicVagabond 80 3161 English/United States
19 juxamentiss 94 3159 Portuguese/Brazilian ABNT2
20 tama13161 93 3140 English/United States

High scores

Here you can see who the fastest typist is for the last seven days. Typing speed is measured in words per minute. Score is calculated as speed multiplied by text complexity. Text complexity is number of different characters in the text. So the faster you type, the more letters are used in the text, the higher score you get.